<?xml version="1.0" standalone="no" ?>
<!DOCTYPE project PUBLIC "-//audacityproject-1.3.0//DTD//EN" "http://audacity.sourceforge.net/xml/audacityproject-1.3.0.dtd" >
<project xmlns="http://audacity.sourceforge.net/xml/" projname="pod 1_data" version="1.3.0" audacityversion="2.1.3" sel0="2503.6331746032" sel1="2503.6331746032" vpos="1344" h="2492.3951020408" zoom="86.1328125000" rate="44100.0" snapto="off" selectionformat="hh:mm:ss + milliseconds" frequencyformat="Hz" bandwidthformat="octaves">
	<tags/>
	<wavetrack name="Audio Track" channel="0" linked="1" mute="0" solo="0" height="150" minimized="0" isSelected="0" rate="44100" gain="1.778279" pan="0.0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="58332800">
				<waveblock start="0">
					<simpleblockfile filename="e000059a.au" len="262144" min="-0.241791" max="0.238953" rms="0.019864"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e0000d2a.au" len="262144" min="-0.207367" max="0.198914" rms="0.020484"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e00002c9.au" len="262144" min="-0.150085" max="0.157959" rms="0.018288"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e0000b5e.au" len="262144" min="-0.239075" max="0.196289" rms="0.01693"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e00004dd.au" len="262144" min="-0.246002" max="0.277802" rms="0.027292"/>
				</waveblock>
				<waveblock start="1310720">
					<simpleblockfile filename="e0000176.au" len="262144" min="-0.111877" max="0.120209" rms="0.011933"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e000025b.au" len="262144" min="-0.092468" max="0.102997" rms="0.011997"/>
				</waveblock>
				<waveblock start="1835008">
					<simpleblockfile filename="e0000fd0.au" len="262144" min="-0.078888" max="0.075806" rms="0.009718"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e00001e7.au" len="262144" min="-0.12442" max="0.138031" rms="0.020743"/>
				</waveblock>
				<waveblock start="2359296">
					<simpleblockfile filename="e0000024.au" len="262144" min="-0.100159" max="0.095917" rms="0.010559"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e0000881.au" len="262144" min="-0.120636" max="0.16507" rms="0.013962"/>
				</waveblock>
				<waveblock start="2883584">
					<simpleblockfile filename="e00009a0.au" len="262144" min="-0.16217" max="0.158905" rms="0.021673"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e00002a8.au" len="262144" min="-0.201141" max="0.224182" rms="0.023153"/>
				</waveblock>
				<waveblock start="3407872">
					<simpleblockfile filename="e0000736.au" len="262144" min="-0.169159" max="0.210541" rms="0.011941"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e00000e9.au" len="262144" min="-0.131409" max="0.10611" rms="0.01171"/>
				</waveblock>
				<waveblock start="3932160">
					<simpleblockfile filename="e0000c88.au" len="262144" min="-0.199341" max="0.21875" rms="0.021344"/>
				</waveblock>
				<waveblock start="4194304">
					<simpleblockfile filename="e0000851.au" len="262144" min="-0.112823" max="0.111908" rms="0.01436"/>
				</waveblock>
				<waveblock start="4456448">
					<simpleblockfile filename="e0000e03.au" len="262144" min="-0.129547" max="0.132935" rms="0.014952"/>
				</waveblock>
				<waveblock start="4718592">
					<simpleblockfile filename="e0000f4b.au" len="262144" min="-0.326538" max="0.301117" rms="0.028474"/>
				</waveblock>
				<waveblock start="4980736">
					<simpleblockfile filename="e00008a1.au" len="262144" min="-0.17984" max="0.169037" rms="0.009736"/>
				</waveblock>
				<waveblock start="5242880">
					<simpleblockfile filename="e0000764.au" len="262144" min="-0.088837" max="0.111694" rms="0.011031"/>
				</waveblock>
				<waveblock start="5505024">
					<simpleblockfile filename="e0000dcb.au" len="262144" min="-0.126343" max="0.136078" rms="0.01243"/>
				</waveblock>
				<waveblock start="5767168">
					<simpleblockfile filename="e0000c79.au" len="262144" min="-0.142853" max="0.123016" rms="0.014304"/>
				</waveblock>
				<waveblock start="6029312">
					<simpleblockfile filename="e0000ff2.au" len="262144" min="-0.597778" max="0.682526" rms="0.026309"/>
				</waveblock>
				<waveblock start="6291456">
					<simpleblockfile filename="e00009c8.au" len="262144" min="-0.170776" max="0.201355" rms="0.014536"/>
				</waveblock>
				<waveblock start="6553600">
					<simpleblockfile filename="e0000442.au" len="262144" min="-0.117035" max="0.123688" rms="0.013244"/>
				</waveblock>
				<waveblock start="6815744">
					<simpleblockfile filename="e0000d71.au" len="262144" min="-0.156799" max="0.119415" rms="0.014427"/>
				</waveblock>
				<waveblock start="7077888">
					<simpleblockfile filename="e0000603.au" len="262144" min="-0.09433" max="0.106506" rms="0.010862"/>
				</waveblock>
				<waveblock start="7340032">
					<simpleblockfile filename="e0000ad5.au" len="262144" min="-0.298584" max="0.326935" rms="0.01793"/>
				</waveblock>
				<waveblock start="7602176">
					<simpleblockfile filename="e0000eb3.au" len="262144" min="-0.205322" max="0.132629" rms="0.017467"/>
				</waveblock>
				<waveblock start="7864320">
					<simpleblockfile filename="e000045d.au" len="262144" min="-0.102386" max="0.110138" rms="0.012574"/>
				</waveblock>
				<waveblock start="8126464">
					<simpleblockfile filename="e0000b0f.au" len="262144" min="-0.08429" max="0.080475" rms="0.010426"/>
				</waveblock>
				<waveblock start="8388608">
					<simpleblockfile filename="e0000b9f.au" len="262144" min="-0.073029" max="0.069611" rms="0.009302"/>
				</waveblock>
				<waveblock start="8650752">
					<simpleblockfile filename="e0000349.au" len="262144" min="-0.111816" max="0.096161" rms="0.012689"/>
				</waveblock>
				<waveblock start="8912896">
					<simpleblockfile filename="e000077e.au" len="262144" min="-0.061798" max="0.076935" rms="0.007027"/>
				</waveblock>
				<waveblock start="9175040">
					<simpleblockfile filename="e0000f2f.au" len="262144" min="-0.128143" max="0.115234" rms="0.01343"/>
				</waveblock>
				<waveblock start="9437184">
					<simpleblockfile filename="e00001bb.au" len="262144" min="-0.103149" max="0.109009" rms="0.011376"/>
				</waveblock>
				<waveblock start="9699328">
					<simpleblockfile filename="e0000629.au" len="262144" min="-0.145081" max="0.151672" rms="0.014285"/>
				</waveblock>
				<waveblock start="9961472">
					<simpleblockfile filename="e00009be.au" len="262144" min="-0.09317" max="0.076782" rms="0.006485"/>
				</waveblock>
				<waveblock start="10223616">
					<simpleblockfile filename="e00005c8.au" len="262144" min="-0.090942" max="0.083374" rms="0.010361"/>
				</waveblock>
				<waveblock start="10485760">
					<simpleblockfile filename="e000039a.au" len="262144" min="-0.124573" max="0.139709" rms="0.014014"/>
				</waveblock>
				<waveblock start="10747904">
					<simpleblockfile filename="e0000cd8.au" len="262144" min="-0.117645" max="0.100159" rms="0.012486"/>
				</waveblock>
				<waveblock start="11010048">
					<simpleblockfile filename="e0000fd6.au" len="262144" min="-0.182617" max="0.160919" rms="0.016953"/>
				</waveblock>
				<waveblock start="11272192">
					<simpleblockfile filename="e0000587.au" len="262144" min="-0.068054" max="0.060669" rms="0.009388"/>
				</waveblock>
				<waveblock start="11534336">
					<simpleblockfile filename="e0000a84.au" len="262144" min="-0.099609" max="0.218933" rms="0.009584"/>
				</waveblock>
				<waveblock start="11796480">
					<simpleblockfile filename="e0000104.au" len="262144" min="-0.249756" max="0.2211" rms="0.020382"/>
				</waveblock>
				<waveblock start="12058624">
					<simpleblockfile filename="e0000813.au" len="262144" min="-0.138763" max="0.134155" rms="0.015417"/>
				</waveblock>
				<waveblock start="12320768">
					<simpleblockfile filename="e0000f31.au" len="262144" min="-0.200104" max="0.173279" rms="0.016278"/>
				</waveblock>
				<waveblock start="12582912">
					<simpleblockfile filename="e0000e7b.au" len="262144" min="-0.05777" max="0.063324" rms="0.00827"/>
				</waveblock>
				<waveblock start="12845056">
					<simpleblockfile filename="e00004d9.au" len="262144" min="-0.095306" max="0.088654" rms="0.008825"/>
				</waveblock>
				<waveblock start="13107200">
					<simpleblockfile filename="e0000120.au" len="262144" min="-0.064148" max="0.050873" rms="0.008329"/>
				</waveblock>
				<waveblock start="13369344">
					<simpleblockfile filename="e0000aee.au" len="262144" min="-0.051331" max="0.055267" rms="0.005871"/>
				</waveblock>
				<waveblock start="13631488">
					<simpleblockfile filename="e0000e09.au" len="262144" min="-0.039978" max="0.035126" rms="0.005643"/>
				</waveblock>
				<waveblock start="13893632">
					<simpleblockfile filename="e0000950.au" len="262144" min="-0.092163" max="0.097504" rms="0.007344"/>
				</waveblock>
				<waveblock start="14155776">
					<simpleblockfile filename="e00002d8.au" len="262144" min="-0.039398" max="0.044769" rms="0.004197"/>
				</waveblock>
				<waveblock start="14417920">
					<simpleblockfile filename="e000079a.au" len="262144" min="-0.06131" max="0.06839" rms="0.009322"/>
				</waveblock>
				<waveblock start="14680064">
					<simpleblockfile filename="e0000810.au" len="262144" min="-0.081573" max="0.06134" rms="0.012245"/>
				</waveblock>
				<waveblock start="14942208">
					<simpleblockfile filename="e000067d.au" len="262144" min="-0.09375" max="0.086761" rms="0.008171"/>
				</waveblock>
				<waveblock start="15204352">
					<simpleblockfile filename="e0000919.au" len="262144" min="-0.07193" max="0.07486" rms="0.007851"/>
				</waveblock>
				<waveblock start="15466496">
					<simpleblockfile filename="e0000c17.au" len="262144" min="-0.070557" max="0.058563" rms="0.0088"/>
				</waveblock>
				<waveblock start="15728640">
					<simpleblockfile filename="e00001f7.au" len="262144" min="-0.060608" max="0.04834" rms="0.005949"/>
				</waveblock>
				<waveblock start="15990784">
					<simpleblockfile filename="e0000d5a.au" len="262144" min="-0.07431" max="0.096527" rms="0.009654"/>
				</waveblock>
				<waveblock start="16252928">
					<simpleblockfile filename="e0000845.au" len="262144" min="-0.09079" max="0.071625" rms="0.008814"/>
				</waveblock>
				<waveblock start="16515072">
					<simpleblockfile filename="e00001ac.au" len="262144" min="-0.110474" max="0.109039" rms="0.015374"/>
				</waveblock>
				<waveblock start="16777216">
					<simpleblockfile filename="e0000ebd.au" len="262144" min="-0.367157" max="0.385376" rms="0.029027"/>
				</waveblock>
				<waveblock start="17039360">
					<simpleblockfile filename="e0000589.au" len="262144" min="-0.062347" max="0.069763" rms="0.005778"/>
				</waveblock>
				<waveblock start="17301504">
					<simpleblockfile filename="e00005ff.au" len="262144" min="-0.062897" max="0.07901" rms="0.007434"/>
				</waveblock>
				<waveblock start="17563648">
					<simpleblockfile filename="e0000511.au" len="262144" min="-0.08429" max="0.088104" rms="0.010123"/>
				</waveblock>
				<waveblock start="17825792">
					<simpleblockfile filename="e0000459.au" len="262144" min="-0.044281" max="0.057465" rms="0.008463"/>
				</waveblock>
				<waveblock start="18087936">
					<simpleblockfile filename="e00004c3.au" len="262144" min="-0.162476" max="0.085602" rms="0.007372"/>
				</waveblock>
				<waveblock start="18350080">
					<simpleblockfile filename="e0000913.au" len="262144" min="-0.080811" max="0.085785" rms="0.007671"/>
				</waveblock>
				<waveblock start="18612224">
					<simpleblockfile filename="e0000c2e.au" len="262144" min="-0.058502" max="0.066284" rms="0.00728"/>
				</waveblock>
				<waveblock start="18874368">
					<simpleblockfile filename="e000065c.au" len="262144" min="-0.055847" max="0.060272" rms="0.006185"/>
				</waveblock>
				<waveblock start="19136512">
					<simpleblockfile filename="e0000e3e.au" len="262144" min="-0.075409" max="0.081146" rms="0.008431"/>
				</waveblock>
				<waveblock start="19398656">
					<simpleblockfile filename="e0000fe9.au" len="262144" min="-0.063171" max="0.060791" rms="0.008715"/>
				</waveblock>
				<waveblock start="19660800">
					<simpleblockfile filename="e00000ce.au" len="262144" min="-0.102234" max="0.090485" rms="0.010871"/>
				</waveblock>
				<waveblock start="19922944">
					<simpleblockfile filename="e000031a.au" len="262144" min="-0.095276" max="0.108124" rms="0.011785"/>
				</waveblock>
				<waveblock start="20185088">
					<simpleblockfile filename="e0000a07.au" len="262144" min="-0.058441" max="0.059723" rms="0.007707"/>
				</waveblock>
				<waveblock start="20447232">
					<simpleblockfile filename="e000032a.au" len="262144" min="-0.069244" max="0.074402" rms="0.007425"/>
				</waveblock>
				<waveblock start="20709376">
					<simpleblockfile filename="e00001f9.au" len="262144" min="-0.045471" max="0.047272" rms="0.006507"/>
				</waveblock>
				<waveblock start="20971520">
					<simpleblockfile filename="e0000be3.au" len="262144" min="-0.085938" max="0.092957" rms="0.00888"/>
				</waveblock>
				<waveblock start="21233664">
					<simpleblockfile filename="e0000f0e.au" len="262144" min="-0.08493" max="0.105408" rms="0.010646"/>
				</waveblock>
				<waveblock start="21495808">
					<simpleblockfile filename="e0000561.au" len="262144" min="-0.125092" max="0.096283" rms="0.009364"/>
				</waveblock>
				<waveblock start="21757952">
					<simpleblockfile filename="e0000bba.au" len="262144" min="-0.099976" max="0.107758" rms="0.010574"/>
				</waveblock>
				<waveblock start="22020096">
					<simpleblockfile filename="e000099a.au" len="262144" min="-0.04895" max="0.042236" rms="0.007243"/>
				</waveblock>
				<waveblock start="22282240">
					<simpleblockfile filename="e000040b.au" len="262144" min="-0.060364" max="0.054199" rms="0.007404"/>
				</waveblock>
				<waveblock start="22544384">
					<simpleblockfile filename="e0000006.au" len="262144" min="-0.106323" max="0.115234" rms="0.009565"/>
				</waveblock>
				<waveblock start="22806528">
					<simpleblockfile filename="e0000ce6.au" len="262144" min="-0.627533" max="0.644012" rms="0.018309"/>
				</waveblock>
				<waveblock start="23068672">
					<simpleblockfile filename="e000035e.au" len="262144" min="-0.096527" max="0.1138" rms="0.01355"/>
				</waveblock>
				<waveblock start="23330816">
					<simpleblockfile filename="e00008d9.au" len="262144" min="-0.157776" max="0.151398" rms="0.015225"/>
				</waveblock>
				<waveblock start="23592960">
					<simpleblockfile filename="e00001d2.au" len="262144" min="-0.037231" max="0.03891" rms="0.005015"/>
				</waveblock>
				<waveblock start="23855104">
					<simpleblockfile filename="e0000c09.au" len="262144" min="-0.297974" max="0.30069" rms="0.026211"/>
				</waveblock>
				<waveblock start="24117248">
					<simpleblockfile filename="e00008b1.au" len="262144" min="-0.112" max="0.190491" rms="0.010786"/>
				</waveblock>
				<waveblock start="24379392">
					<simpleblockfile filename="e00006fc.au" len="262144" min="-0.160858" max="0.147858" rms="0.01259"/>
				</waveblock>
				<waveblock start="24641536">
					<simpleblockfile filename="e0000b23.au" len="262144" min="-0.145508" max="0.166809" rms="0.016239"/>
				</waveblock>
				<waveblock start="24903680">
					<simpleblockfile filename="e00003b8.au" len="262144" min="-0.110016" max="0.09729" rms="0.011272"/>
				</waveblock>
				<waveblock start="25165824">
					<simpleblockfile filename="e0000885.au" len="262144" min="-0.084106" max="0.067413" rms="0.01044"/>
				</waveblock>
				<waveblock start="25427968">
					<simpleblockfile filename="e0000290.au" len="262144" min="-0.084503" max="0.081207" rms="0.010835"/>
				</waveblock>
				<waveblock start="25690112">
					<simpleblockfile filename="e0000b21.au" len="262144" min="-0.139099" max="0.138306" rms="0.013743"/>
				</waveblock>
				<waveblock start="25952256">
					<simpleblockfile filename="e000030a.au" len="262144" min="-0.078033" max="0.083405" rms="0.008747"/>
				</waveblock>
				<waveblock start="26214400">
					<simpleblockfile filename="e00002da.au" len="262144" min="-0.057281" max="0.043762" rms="0.007556"/>
				</waveblock>
				<waveblock start="26476544">
					<simpleblockfile filename="e0000751.au" len="262144" min="-0.037994" max="0.036316" rms="0.007141"/>
				</waveblock>
				<waveblock start="26738688">
					<simpleblockfile filename="e000018f.au" len="262144" min="-0.039001" max="0.030731" rms="0.005542"/>
				</waveblock>
				<waveblock start="27000832">
					<simpleblockfile filename="e0000182.au" len="262144" min="-0.04425" max="0.045441" rms="0.006002"/>
				</waveblock>
				<waveblock start="27262976">
					<simpleblockfile filename="e0000ee7.au" len="262144" min="-0.074554" max="0.111603" rms="0.008229"/>
				</waveblock>
				<waveblock start="27525120">
					<simpleblockfile filename="e0000e50.au" len="262144" min="-0.077972" max="0.075684" rms="0.010044"/>
				</waveblock>
				<waveblock start="27787264">
					<simpleblockfile filename="e00003a3.au" len="262144" min="-0.056091" max="0.057465" rms="0.00866"/>
				</waveblock>
				<waveblock start="28049408">
					<simpleblockfile filename="e0000692.au" len="262144" min="-0.051971" max="0.046814" rms="0.006565"/>
				</waveblock>
				<waveblock start="28311552">
					<simpleblockfile filename="e00009aa.au" len="262144" min="-0.066711" max="0.064026" rms="0.011292"/>
				</waveblock>
				<waveblock start="28573696">
					<simpleblockfile filename="e0000776.au" len="262144" min="-0.062744" max="0.055725" rms="0.008663"/>
				</waveblock>
				<waveblock start="28835840">
					<simpleblockfile filename="e0000a27.au" len="262144" min="-0.072479" max="0.061005" rms="0.008709"/>
				</waveblock>
				<waveblock start="29097984">
					<simpleblockfile filename="e0000d42.au" len="262144" min="-0.074799" max="0.078125" rms="0.009287"/>
				</waveblock>
				<waveblock start="29360128">
					<simpleblockfile filename="e0000b88.au" len="262144" min="-0.105713" max="0.124329" rms="0.012871"/>
				</waveblock>
				<waveblock start="29622272">
					<simpleblockfile filename="e0000600.au" len="262144" min="-0.073029" max="0.074982" rms="0.009552"/>
				</waveblock>
				<waveblock start="29884416">
					<simpleblockfile filename="e0000bce.au" len="262144" min="-0.06076" max="0.07019" rms="0.007038"/>
				</waveblock>
				<waveblock start="30146560">
					<simpleblockfile filename="e00003e2.au" len="262144" min="-0.094849" max="0.07309" rms="0.008405"/>
				</waveblock>
				<waveblock start="30408704">
					<simpleblockfile filename="e00009ac.au" len="262144" min="-0.098999" max="0.088348" rms="0.008856"/>
				</waveblock>
				<waveblock start="30670848">
					<simpleblockfile filename="e000095a.au" len="262144" min="-0.071686" max="0.068695" rms="0.008398"/>
				</waveblock>
				<waveblock start="30932992">
					<simpleblockfile filename="e00007e9.au" len="262144" min="-0.045959" max="0.044067" rms="0.005855"/>
				</waveblock>
				<waveblock start="31195136">
					<simpleblockfile filename="e0000bda.au" len="262144" min="-0.077148" max="0.075653" rms="0.008605"/>
				</waveblock>
				<waveblock start="31457280">
					<simpleblockfile filename="e00009ed.au" len="262144" min="-0.079346" max="0.060486" rms="0.008229"/>
				</waveblock>
				<waveblock start="31719424">
					<simpleblockfile filename="e0000cdf.au" len="262144" min="-0.112671" max="0.108612" rms="0.01207"/>
				</waveblock>
				<waveblock start="31981568">
					<simpleblockfile filename="e0000937.au" len="262144" min="-0.057861" max="0.046875" rms="0.007326"/>
				</waveblock>
				<waveblock start="32243712">
					<simpleblockfile filename="e0000e95.au" len="262144" min="-0.084869" max="0.079987" rms="0.012522"/>
				</waveblock>
				<waveblock start="32505856">
					<simpleblockfile filename="e0001ba4.au" len="262144" min="-0.129089" max="0.115784" rms="0.011647"/>
				</waveblock>
				<waveblock start="32768000">
					<simpleblockfile filename="e0001aaf.au" len="262144" min="-0.087433" max="0.090729" rms="0.011009"/>
				</waveblock>
				<waveblock start="33030144">
					<simpleblockfile filename="e000150a.au" len="262144" min="-0.077332" max="0.068939" rms="0.009236"/>
				</waveblock>
				<waveblock start="33292288">
					<simpleblockfile filename="e00014e4.au" len="262144" min="-0.100677" max="0.095551" rms="0.009334"/>
				</waveblock>
				<waveblock start="33554432">
					<simpleblockfile filename="e00011bc.au" len="262144" min="-0.067291" max="0.083038" rms="0.008664"/>
				</waveblock>
				<waveblock start="33816576">
					<simpleblockfile filename="e0001d9e.au" len="262144" min="-0.076263" max="0.070587" rms="0.008723"/>
				</waveblock>
				<waveblock start="34078720">
					<simpleblockfile filename="e000127a.au" len="262144" min="-0.129669" max="0.132355" rms="0.009927"/>
				</waveblock>
				<waveblock start="34340864">
					<simpleblockfile filename="e0001145.au" len="262144" min="-0.090057" max="0.077026" rms="0.008639"/>
				</waveblock>
				<waveblock start="34603008">
					<simpleblockfile filename="e0001a41.au" len="262144" min="-0.052856" max="0.0495" rms="0.007804"/>
				</waveblock>
				<waveblock start="34865152">
					<simpleblockfile filename="e00018b8.au" len="262144" min="-0.055878" max="0.062622" rms="0.007558"/>
				</waveblock>
				<waveblock start="35127296">
					<simpleblockfile filename="e000168b.au" len="262144" min="-0.101868" max="0.098114" rms="0.008619"/>
				</waveblock>
				<waveblock start="35389440">
					<simpleblockfile filename="e0001772.au" len="262144" min="-0.078705" max="0.069183" rms="0.00802"/>
				</waveblock>
				<waveblock start="35651584">
					<simpleblockfile filename="e0001271.au" len="262144" min="-0.067627" max="0.059265" rms="0.008125"/>
				</waveblock>
				<waveblock start="35913728">
					<simpleblockfile filename="e0001bce.au" len="262144" min="-0.070679" max="0.065033" rms="0.009471"/>
				</waveblock>
				<waveblock start="36175872">
					<simpleblockfile filename="e0001d3a.au" len="262144" min="-0.051575" max="0.05368" rms="0.008152"/>
				</waveblock>
				<waveblock start="36438016">
					<simpleblockfile filename="e0001df9.au" len="262144" min="-0.023499" max="0.020203" rms="0.003511"/>
				</waveblock>
				<waveblock start="36700160">
					<simpleblockfile filename="e00014cd.au" len="262144" min="-0.072296" max="0.074219" rms="0.00946"/>
				</waveblock>
				<waveblock start="36962304">
					<simpleblockfile filename="e0001209.au" len="262144" min="-0.090546" max="0.125427" rms="0.010977"/>
				</waveblock>
				<waveblock start="37224448">
					<simpleblockfile filename="e0001c8f.au" len="262144" min="-0.147797" max="0.167267" rms="0.01735"/>
				</waveblock>
				<waveblock start="37486592">
					<simpleblockfile filename="e00019c1.au" len="262144" min="-0.099487" max="0.118805" rms="0.012525"/>
				</waveblock>
				<waveblock start="37748736">
					<simpleblockfile filename="e0001128.au" len="262144" min="-0.078949" max="0.092072" rms="0.008736"/>
				</waveblock>
				<waveblock start="38010880">
					<simpleblockfile filename="e0001a76.au" len="262144" min="-0.077026" max="0.064056" rms="0.008366"/>
				</waveblock>
				<waveblock start="38273024">
					<simpleblockfile filename="e00011ad.au" len="262144" min="-0.074005" max="0.072021" rms="0.008275"/>
				</waveblock>
				<waveblock start="38535168">
					<simpleblockfile filename="e00013a2.au" len="262144" min="-0.109192" max="0.092194" rms="0.009195"/>
				</waveblock>
				<waveblock start="38797312">
					<simpleblockfile filename="e0001eb8.au" len="262144" min="-0.208405" max="0.381409" rms="0.008627"/>
				</waveblock>
				<waveblock start="39059456">
					<simpleblockfile filename="e0001a9a.au" len="262144" min="-0.067169" max="0.06604" rms="0.009042"/>
				</waveblock>
				<waveblock start="39321600">
					<simpleblockfile filename="e00017e1.au" len="262144" min="-0.090546" max="0.088959" rms="0.007706"/>
				</waveblock>
				<waveblock start="39583744">
					<simpleblockfile filename="e00017f2.au" len="262144" min="-0.081207" max="0.080963" rms="0.011075"/>
				</waveblock>
				<waveblock start="39845888">
					<simpleblockfile filename="e0001825.au" len="262144" min="-0.116852" max="0.102386" rms="0.014326"/>
				</waveblock>
				<waveblock start="40108032">
					<simpleblockfile filename="e0001b02.au" len="262144" min="-0.261475" max="0.259369" rms="0.01807"/>
				</waveblock>
				<waveblock start="40370176">
					<simpleblockfile filename="e00019b3.au" len="262144" min="-0.296936" max="0.331146" rms="0.014895"/>
				</waveblock>
				<waveblock start="40632320">
					<simpleblockfile filename="e0001018.au" len="262144" min="-0.063812" max="0.051514" rms="0.006725"/>
				</waveblock>
				<waveblock start="40894464">
					<simpleblockfile filename="e000119c.au" len="262144" min="-0.139252" max="0.139893" rms="0.012371"/>
				</waveblock>
				<waveblock start="41156608">
					<simpleblockfile filename="e0001dcf.au" len="262144" min="-0.081177" max="0.092712" rms="0.007887"/>
				</waveblock>
				<waveblock start="41418752">
					<simpleblockfile filename="e0001bf5.au" len="262144" min="-0.056274" max="0.075897" rms="0.008776"/>
				</waveblock>
				<waveblock start="41680896">
					<simpleblockfile filename="e0001614.au" len="262144" min="-0.07373" max="0.070648" rms="0.006925"/>
				</waveblock>
				<waveblock start="41943040">
					<simpleblockfile filename="e00018d8.au" len="262144" min="-0.0914" max="0.0896" rms="0.010688"/>
				</waveblock>
				<waveblock start="42205184">
					<simpleblockfile filename="e0001f4a.au" len="262144" min="-0.071777" max="0.074371" rms="0.008964"/>
				</waveblock>
				<waveblock start="42467328">
					<simpleblockfile filename="e00012d3.au" len="262144" min="-0.076569" max="0.081726" rms="0.009783"/>
				</waveblock>
				<waveblock start="42729472">
					<simpleblockfile filename="e000121b.au" len="262144" min="-0.141266" max="0.15274" rms="0.012588"/>
				</waveblock>
				<waveblock start="42991616">
					<simpleblockfile filename="e0001f3a.au" len="262144" min="-0.028107" max="0.029633" rms="0.003722"/>
				</waveblock>
				<waveblock start="43253760">
					<simpleblockfile filename="e0001072.au" len="262144" min="-0.044952" max="0.035461" rms="0.005067"/>
				</waveblock>
				<waveblock start="43515904">
					<simpleblockfile filename="e00010e5.au" len="262144" min="-0.105927" max="0.111908" rms="0.011274"/>
				</waveblock>
				<waveblock start="43778048">
					<simpleblockfile filename="e0001d8d.au" len="262144" min="-0.069672" max="0.091034" rms="0.008633"/>
				</waveblock>
				<waveblock start="44040192">
					<simpleblockfile filename="e000198c.au" len="262144" min="-0.084686" max="0.069183" rms="0.008591"/>
				</waveblock>
				<waveblock start="44302336">
					<simpleblockfile filename="e0001da9.au" len="262144" min="-0.06073" max="0.05835" rms="0.005475"/>
				</waveblock>
				<waveblock start="44564480">
					<simpleblockfile filename="e0001206.au" len="262144" min="-0.055145" max="0.048096" rms="0.003998"/>
				</waveblock>
				<waveblock start="44826624">
					<simpleblockfile filename="e000137b.au" len="262144" min="-0.078918" max="0.086792" rms="0.010477"/>
				</waveblock>
				<waveblock start="45088768">
					<simpleblockfile filename="e00012b3.au" len="262144" min="-0.058807" max="0.069183" rms="0.008517"/>
				</waveblock>
				<waveblock start="45350912">
					<simpleblockfile filename="e0001574.au" len="262144" min="-0.083618" max="0.09668" rms="0.007987"/>
				</waveblock>
				<waveblock start="45613056">
					<simpleblockfile filename="e00015e1.au" len="262144" min="-0.072998" max="0.071564" rms="0.008277"/>
				</waveblock>
				<waveblock start="45875200">
					<simpleblockfile filename="e0001cd6.au" len="262144" min="-0.093475" max="0.074554" rms="0.010044"/>
				</waveblock>
				<waveblock start="46137344">
					<simpleblockfile filename="e000186c.au" len="262144" min="-0.074493" max="0.056854" rms="0.008336"/>
				</waveblock>
				<waveblock start="46399488">
					<simpleblockfile filename="e0001cc5.au" len="262144" min="-0.049103" max="0.039703" rms="0.005387"/>
				</waveblock>
				<waveblock start="46661632">
					<simpleblockfile filename="e0001251.au" len="262144" min="-0.051849" max="0.059174" rms="0.005967"/>
				</waveblock>
				<waveblock start="46923776">
					<simpleblockfile filename="e0001670.au" len="262144" min="-0.050873" max="0.04895" rms="0.007266"/>
				</waveblock>
				<waveblock start="47185920">
					<simpleblockfile filename="e000122f.au" len="262144" min="-0.14447" max="0.146271" rms="0.009162"/>
				</waveblock>
				<waveblock start="47448064">
					<simpleblockfile filename="e000110f.au" len="262144" min="-0.062988" max="0.064484" rms="0.007039"/>
				</waveblock>
				<waveblock start="47710208">
					<simpleblockfile filename="e000192c.au" len="262144" min="-0.079681" max="0.091797" rms="0.01138"/>
				</waveblock>
				<waveblock start="47972352">
					<simpleblockfile filename="e00018c4.au" len="262144" min="-0.13269" max="0.094208" rms="0.011738"/>
				</waveblock>
				<waveblock start="48234496">
					<simpleblockfile filename="e00014fb.au" len="262144" min="-0.1008" max="0.089081" rms="0.008501"/>
				</waveblock>
				<waveblock start="48496640">
					<simpleblockfile filename="e0001ced.au" len="262144" min="-0.131958" max="0.102264" rms="0.016197"/>
				</waveblock>
				<waveblock start="48758784">
					<simpleblockfile filename="e000148c.au" len="262144" min="-0.086304" max="0.084839" rms="0.011852"/>
				</waveblock>
				<waveblock start="49020928">
					<simpleblockfile filename="e0001e52.au" len="262144" min="-0.029572" max="0.028625" rms="0.001653"/>
				</waveblock>
				<waveblock start="49283072">
					<simpleblockfile filename="e0001be6.au" len="262144" min="-0.093689" max="0.101288" rms="0.01209"/>
				</waveblock>
				<waveblock start="49545216">
